Home Courses Course detail Uppgårds Fotisgolf

Course detail

Uppgårds Fotisgolf

Course status: In operation

Address Villkärrintie 147, 25700
Country Finland
Phone +358505222680
E-mail fotisgolf@fotisgolf.fi
Website http://fotisgolf.fi
Certification
Course status Course dificulty Count hole Par Course length (m)
In operation FUN 18 68 1007

Location

 

Course holes

Number: 1 Par: 3 Length: 36 (m)
Number: 2 Par: 3 Length: 33 (m)
Number: 3 Par: 4 Length: 52 (m)
Number: 4 Par: 4 Length: 101 (m)
Number: 5 Par: 4 Length: 63 (m)
Number: 6 Par: 4 Length: 118 (m)

Number: 7 Par: 3 Length: 41 (m)
Number: 8 Par: 5 Length: 72 (m)
Number: 9 Par: 4 Length: 68 (m)
Number: 10 Par: 3 Length: 49 (m)
Number: 11 Par: 4 Length: 55 (m)
Number: 12 Par: 4 Length: 63 (m)

Number: 13 Par: 4 Length: 48 (m)
Number: 14 Par: 4 Length: 57 (m)
Number: 15 Par: 4 Length: 30 (m)
Number: 16 Par: 4 Length: 35 (m)
Number: 17 Par: 3 Length: 29 (m)
Number: 18 Par: 4 Length: 57 (m)

Course photogalery

Main partners

gScore

WFGA

The mission of the WFGA is to connect people through Footballgolf, an exciting combination of Football & Golf. The WFGA is a non-profit organisation aiming at promoting, developing and organizing Footballgolf worldwide.

Important links

gScore logo

Social media


You can find us on social media

http://www.worldfootballgolf.com/