Robin SCHÖLCH


World Ranking
WFGA Points: 130.25
Fast Facts
WFGA-ID | MDE-00498 | Nationality | Germany |
Gender | Male | Age | 27 |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Robin SCHÖLCH
World Ranking History - Robin SCHÖLCH
Date | Points | Tournaments | Position |
April 2018 | 130.25 | 15 | 43 |
March 2018 | 130.25 | 15 | 43 |
December 2017 | 130.25 | 15 | 43 |
November 2017 | 130.25 | 15 | 43 |
October 2017 | 139.25 | 16 | 38 |
September 2017 | 136.38 | 15 | 34 |
August 2017 | 144.38 | 15 | 33 |
July 2017 | 159.62 | 15 | 26 |
June 2017 | 159.62 | 15 | 26 |
May 2017 | 163.00 | 15 | 26 |
April 2017 | 155.00 | 14 | 27 |
March 2017 | 155.00 | 14 | 27 |
February 2017 | 155.00 | 14 | 27 |
January 2017 | 155.00 | 14 | 27 |
December 2016 | 155.00 | 14 | 27 |
November 2016 | 155.00 | 14 | 27 |
October 2016 | 148.00 | 13 | 27 |
September 2016 | 138.12 | 12 | 30 |
August 2016 | 126.12 | 11 | 33 |
July 2016 | 66.38 | 9 | 58 |
June 2016 | 66.38 | 9 | 56 |
May 2016 | 54.75 | 8 | 63 |
April 2016 | 54.75 | 8 | 63 |
March 2016 | 54.75 | 8 | 63 |
February 2016 | 54.75 | 8 | 63 |
January 2016 | 54.75 | 8 | 63 |
December 2015 | 54.75 | 8 | 63 |
November 2015 | 54.75 | 8 | 63 |
October 2015 | 46.25 | 7 | 72 |
September 2015 | 38.38 | 6 | 83 |
August 2015 | 22.62 | 5 | 127 |
July 2015 | 22.88 | 6 | 126 |
June 2015 | 22.88 | 6 | 130 |
May 2015 | 23.25 | 6 | 125 |
April 2015 | 23.25 | 6 | 125 |
March 2015 | 23.25 | 6 | 125 |
February 2015 | 23.25 | 6 | 125 |
January 2015 | 23.25 | 6 | 125 |
December 2014 | 23.25 | 6 | 125 |
November 2014 | 23.25 | 6 | 125 |
October 2014 | 11.25 | 5 | 201 |
September 2014 | 10.75 | 4 | 204 |
August 2014 | 9.75 | 3 | 199 |
July 2014 | 10.00 | 3 | 211 |
June 2014 | 10.00 | 3 | 210 |
May 2014 | 8.50 | 2 | 222 |
April 2014 | 8.50 | 2 | 222 |
March 2014 | 8.50 | 2 | 222 |
February 2014 | 8.50 | 2 | 222 |
January 2014 | 8.50 | 2 | 222 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |