Marcel LIEDTKE


World Ranking
WFGA Points: 53.75
Fast Facts
WFGA-ID | MDE-00579 | Nationality | Germany |
Gender | Male | Age | 21 |
Foot | Right | Nickname | Marcello |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Marcel LIEDTKE
World Ranking History - Marcel LIEDTKE
Date | Points | Tournaments | Position |
April 2018 | 53.75 | 13 | 101 |
March 2018 | 53.75 | 13 | 101 |
December 2017 | 53.75 | 13 | 101 |
November 2017 | 53.75 | 13 | 101 |
October 2017 | 56.75 | 13 | 97 |
September 2017 | 62.75 | 14 | 78 |
August 2017 | 73.75 | 15 | 71 |
July 2017 | 74.75 | 16 | 63 |
June 2017 | 74.75 | 16 | 66 |
May 2017 | 80.50 | 17 | 59 |
April 2017 | 80.50 | 17 | 56 |
March 2017 | 80.50 | 17 | 56 |
February 2017 | 80.50 | 17 | 56 |
January 2017 | 80.50 | 17 | 56 |
December 2016 | 80.50 | 17 | 56 |
November 2016 | 80.50 | 17 | 56 |
October 2016 | 83.50 | 17 | 51 |
September 2016 | 89.50 | 17 | 47 |
August 2016 | 100.50 | 17 | 38 |
July 2016 | 97.00 | 15 | 42 |
June 2016 | 97.00 | 15 | 42 |
May 2016 | 95.25 | 14 | 40 |
April 2016 | 95.25 | 14 | 40 |
March 2016 | 95.25 | 14 | 40 |
February 2016 | 95.25 | 14 | 40 |
January 2016 | 95.25 | 14 | 40 |
December 2015 | 95.25 | 14 | 40 |
November 2015 | 95.25 | 14 | 40 |
October 2015 | 83.25 | 13 | 44 |
September 2015 | 84.25 | 12 | 42 |
August 2015 | 65.25 | 11 | 51 |
July 2015 | 56.75 | 10 | 61 |
June 2015 | 56.75 | 10 | 65 |
May 2015 | 51.00 | 8 | 73 |
April 2015 | 51.00 | 8 | 73 |
March 2015 | 51.00 | 8 | 73 |
February 2015 | 51.00 | 8 | 73 |
January 2015 | 51.00 | 8 | 73 |
December 2014 | 51.00 | 8 | 73 |
November 2014 | 51.00 | 8 | 73 |
October 2014 | 51.00 | 8 | 71 |
September 2014 | 51.00 | 7 | 68 |
August 2014 | 46.00 | 6 | 69 |
July 2014 | 49.50 | 6 | 73 |
June 2014 | 49.50 | 6 | 71 |
May 2014 | 48.00 | 5 | 73 |
April 2014 | 48.00 | 5 | 73 |
March 2014 | 48.00 | 5 | 73 |
February 2014 | 48.00 | 5 | 73 |
January 2014 | 48.00 | 5 | 73 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |