Jan SENZEL


World Ranking
WFGA Points: 25.25
Fast Facts
WFGA-ID | MDE-00329 | Nationality | Germany |
Gender | Male | Age | 46 |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Jan SENZEL
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
World Championships 2017 - Men's Doubles Main Event | 42 | 64 | 71 | 87 | - | 222 | +8 | F |
World Championships 2017 - Men's Singles Main Event | 50 | 62 | 66 | 68 | 82 | 278 | -10 | F |
World Championships 2016 - Men's Singles Main Event | 51 | 50 | 72 | 54 | - | 176 | -22 | MC-2 |
German Open 2015 - Men's Singles Main Event | 30 | 53 | 77 | 52 | 81 | 263 | -25 | F |
European Championships 2014 - Men's Singles Main Event | 43 | 64 | 71 | 77 | - | 212 | -4 | MC-2 |
German Open 2013 - Men's Singles Main Event | 27 | 51 | 82 | 65 | 81 | 279 | -9 | F |
World Championships 2012 - Men's Singles Main Event | 40 | 70 | 66 | 63 | 62 | 261 | -15 | F |
German Open 2012 - Men's Singles Main Event | 29 | 84 | 76 | - | - | 160 | +16 | F |
World Ranking History - Jan SENZEL
Date | Points | Tournaments | Position |
April 2018 | 25.25 | 4 | 169 |
March 2018 | 25.25 | 4 | 169 |
December 2017 | 25.25 | 4 | 169 |
November 2017 | 25.25 | 4 | 172 |
October 2017 | 25.25 | 4 | 166 |
September 2017 | 30.25 | 5 | 131 |
August 2017 | 32.25 | 5 | 122 |
July 2017 | 20.25 | 4 | 157 |
June 2017 | 20.25 | 4 | 158 |
May 2017 | 22.50 | 4 | 152 |
April 2017 | 22.50 | 4 | 149 |
March 2017 | 22.50 | 4 | 149 |
February 2017 | 22.50 | 4 | 149 |
January 2017 | 22.50 | 4 | 149 |
December 2016 | 22.50 | 4 | 149 |
November 2016 | 22.50 | 4 | 149 |
October 2016 | 22.50 | 4 | 147 |
September 2016 | 27.50 | 4 | 129 |
August 2016 | 19.50 | 3 | 156 |
July 2016 | 23.50 | 4 | 136 |
June 2016 | 23.50 | 4 | 135 |
May 2016 | 28.25 | 5 | 118 |
April 2016 | 28.25 | 5 | 118 |
March 2016 | 28.25 | 5 | 118 |
February 2016 | 28.25 | 5 | 118 |
January 2016 | 28.25 | 5 | 118 |
December 2015 | 28.25 | 5 | 118 |
November 2015 | 28.25 | 5 | 118 |
October 2015 | 28.25 | 5 | 116 |
September 2015 | 20.75 | 4 | 137 |
August 2015 | 20.75 | 4 | 133 |
July 2015 | 24.75 | 4 | 119 |
June 2015 | 24.75 | 4 | 123 |
May 2015 | 29.50 | 4 | 104 |
April 2015 | 29.50 | 4 | 104 |
March 2015 | 29.50 | 4 | 104 |
February 2015 | 29.50 | 4 | 104 |
January 2015 | 29.50 | 4 | 104 |
December 2014 | 29.50 | 4 | 104 |
November 2014 | 29.50 | 4 | 104 |
October 2014 | 29.50 | 4 | 110 |
September 2014 | 32.00 | 4 | 100 |
August 2014 | 32.00 | 4 | 94 |
July 2014 | 36.00 | 4 | 92 |
June 2014 | 36.00 | 4 | 93 |
May 2014 | 29.50 | 3 | 104 |
April 2014 | 29.50 | 3 | 104 |
March 2014 | 29.50 | 3 | 104 |
February 2014 | 29.50 | 3 | 104 |
January 2014 | 29.50 | 3 | 104 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |